| La description | Spécification(%) |
| Carbone (c) | 0.13-0.17 |
| Soufre (s) | 0.015 max |
| Silicon (SI) | 0.20max |
| Chrome (CR) | 8.00-8.80 |
| Molybdène (Mo) | 0.50-0.80 |
| Tantalun (TA) | 2.80-3,30 |
| Aluminium (al) | 5.30-5.70 |
| Titane (TI) | 0,90-1.20 |
| Hafnium (hf) | 1.20-1.60 |
| Bore (b) | 0.01-0.02 |
| Zirconium (ZR) | 0.03-0.08 |
| COBALT (CO) | 9h00-11h00 |
| Tungstène (W) | 9.50-10.50 |
| Manganèse (mn) | 0.20max |
| Fer (Fe) | 0.50max |
| Rhénium (re) | 0.10max |
| Nickel (ni) | Équilibre |
Ajouter: 20 / FL, 26 North Zhongshan Road, Nanjing, Jiangsu, Chine
Tel: 0086-25-83317070
Fax: 0086-25-83303377
E-mail:peter@jocmachinery.com
Copyrights 2021 JOC Machinery Co., Ltd. Tous droits réservés. Plan du site Technologie par Leadong
Reproduction interdite sans autorisation.